<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubpages vs Squidoo</title>
	<atom:link href="http://www.digitalpurview.com/hubpages-vs-squidoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpurview.com/hubpages-vs-squidoo/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ovegho</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-2071</link>
		<dc:creator>Ovegho</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-2071</guid>
		<description>I love both of them because life more easier than imagined!</description>
		<content:encoded><![CDATA[<p>I love both of them because life more easier than imagined!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seed Nursery</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-2065</link>
		<dc:creator>Seed Nursery</dc:creator>
		<pubDate>Sun, 23 Oct 2011 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-2065</guid>
		<description>Thanks for the article. I&#039;m gonna try both.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I&#8217;m gonna try both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sport chalet coupon</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-1587</link>
		<dc:creator>sport chalet coupon</dc:creator>
		<pubDate>Mon, 25 Jul 2011 03:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-1587</guid>
		<description>I like them both, but I get better pagerank with hubpages and make more money with squidoo!</description>
		<content:encoded><![CDATA[<p>I like them both, but I get better pagerank with hubpages and make more money with squidoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-1571</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-1571</guid>
		<description>I like them both but I would say if I had to pick, hubpages</description>
		<content:encoded><![CDATA[<p>I like them both but I would say if I had to pick, hubpages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TyB</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-1543</link>
		<dc:creator>TyB</dc:creator>
		<pubDate>Sat, 19 Mar 2011 08:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-1543</guid>
		<description>I was trying to find out more about how much hubpages take, I was thinking I got &#039;everything&#039; as they do not have any info (like squidoo do) on how much they take for this, that and the other.</description>
		<content:encoded><![CDATA[<p>I was trying to find out more about how much hubpages take, I was thinking I got &#8216;everything&#8217; as they do not have any info (like squidoo do) on how much they take for this, that and the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site Launch System bonus</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-1536</link>
		<dc:creator>Site Launch System bonus</dc:creator>
		<pubDate>Tue, 22 Feb 2011 19:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-1536</guid>
		<description>I really like both sites, they work really well for high pr backlinks if you post good content on them and let them age!</description>
		<content:encoded><![CDATA[<p>I really like both sites, they work really well for high pr backlinks if you post good content on them and let them age!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Out of Debt</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-1524</link>
		<dc:creator>Getting Out of Debt</dc:creator>
		<pubDate>Thu, 10 Feb 2011 14:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-1524</guid>
		<description>I use both sites.  I have 55 lenses and about 26 Hubs.  I earn a lot more money using Squidoo.  They are both great for SEO link building, but when it comes to passive income-Squidoo is my money maker.

There&#039;s nothing like passive income...

:)</description>
		<content:encoded><![CDATA[<p>I use both sites.  I have 55 lenses and about 26 Hubs.  I earn a lot more money using Squidoo.  They are both great for SEO link building, but when it comes to passive income-Squidoo is my money maker.</p>
<p>There&#8217;s nothing like passive income&#8230;</p>
<p> <img src='http://www.digitalpurview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottery Software</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-1512</link>
		<dc:creator>Lottery Software</dc:creator>
		<pubDate>Fri, 14 Jan 2011 02:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-1512</guid>
		<description>There is no need to compare them they are both useful and effective in there on way.</description>
		<content:encoded><![CDATA[<p>There is no need to compare them they are both useful and effective in there on way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gatt</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-1347</link>
		<dc:creator>Gatt</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-1347</guid>
		<description>You are right Senthil. Initially, Hubpages was sharing 100% of revenue with Hubbers. However, it seems the sharing is now 60% to Hubbers and 40% to Hubpages.</description>
		<content:encoded><![CDATA[<p>You are right Senthil. Initially, Hubpages was sharing 100% of revenue with Hubbers. However, it seems the sharing is now 60% to Hubbers and 40% to Hubpages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senthil</title>
		<link>http://www.digitalpurview.com/hubpages-vs-squidoo/comment-page-1/#comment-1344</link>
		<dc:creator>Senthil</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/hubpages-vs-squidoo/#comment-1344</guid>
		<description>Hubpages will not give you 100% revenue. They share the revenue by ad-serve ratio. For example, if there are 10 ad-serves (page views), 6 times the user&#039;s ads will served and 4 times the hubpage&#039;s ads will serve. I am not sure about the correct ratio, but there is a ratio.

Senthil,
www.senthil.name.</description>
		<content:encoded><![CDATA[<p>Hubpages will not give you 100% revenue. They share the revenue by ad-serve ratio. For example, if there are 10 ad-serves (page views), 6 times the user&#8217;s ads will served and 4 times the hubpage&#8217;s ads will serve. I am not sure about the correct ratio, but there is a ratio.</p>
<p>Senthil,<br />
<a href="http://www.senthil.name" rel="nofollow">http://www.senthil.name</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

