<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PMP ITTO Chart</title>
	<atom:link href="http://www.digitalpurview.com/pmp-itto-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpurview.com/pmp-itto-chart/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: T V</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-2034</link>
		<dc:creator>T V</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-2034</guid>
		<description>Ram,

I am trying to somehow understand/memorize the ITTOs but they are the main bottleneck in completing the practice questions with a pass mark. Is there a &#039;trick&#039; or a special process to do them ? I plan to take the exam next month and getting nervous that my scores are not coming well.

Thank you.

T V</description>
		<content:encoded><![CDATA[<p>Ram,</p>
<p>I am trying to somehow understand/memorize the ITTOs but they are the main bottleneck in completing the practice questions with a pass mark. Is there a &#8216;trick&#8217; or a special process to do them ? I plan to take the exam next month and getting nervous that my scores are not coming well.</p>
<p>Thank you.</p>
<p>T V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram Chekuri</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-1860</link>
		<dc:creator>Ram Chekuri</dc:creator>
		<pubDate>Mon, 26 Sep 2011 04:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-1860</guid>
		<description>Excellent information. I thought of typing this info manually to excel
spread sheet. But you gave all this info ready. 

Here is the thing I did with this Data. 

Copy all the info to excel sheet
Apply filters so that it to understand ITTOs.

It makes wonders. Just day or two is enough to understand the logic behind all ITTOs

Thanks
Ram</description>
		<content:encoded><![CDATA[<p>Excellent information. I thought of typing this info manually to excel<br />
spread sheet. But you gave all this info ready. </p>
<p>Here is the thing I did with this Data. </p>
<p>Copy all the info to excel sheet<br />
Apply filters so that it to understand ITTOs.</p>
<p>It makes wonders. Just day or two is enough to understand the logic behind all ITTOs</p>
<p>Thanks<br />
Ram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovegho</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-1604</link>
		<dc:creator>Ovegho</dc:creator>
		<pubDate>Fri, 19 Aug 2011 09:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-1604</guid>
		<description>Very, very useful. Please keep on the good work. God bless you and your team abundantly.</description>
		<content:encoded><![CDATA[<p>Very, very useful. Please keep on the good work. God bless you and your team abundantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saroj</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-1584</link>
		<dc:creator>Saroj</dc:creator>
		<pubDate>Fri, 08 Jul 2011 22:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-1584</guid>
		<description>Thanks for compiling the list and posting it.  A grid or table format would have been great, but this is helpful too.</description>
		<content:encoded><![CDATA[<p>Thanks for compiling the list and posting it.  A grid or table format would have been great, but this is helpful too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basteltreff</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-1577</link>
		<dc:creator>Basteltreff</dc:creator>
		<pubDate>Mon, 27 Jun 2011 07:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-1577</guid>
		<description>thank you for great work.</description>
		<content:encoded><![CDATA[<p>thank you for great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-1576</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 27 Jun 2011 07:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-1576</guid>
		<description>I will use your site as additional source to prepare for the project management exam</description>
		<content:encoded><![CDATA[<p>I will use your site as additional source to prepare for the project management exam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sultan alam</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-1523</link>
		<dc:creator>sultan alam</dc:creator>
		<pubDate>Wed, 09 Feb 2011 07:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-1523</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainBOK PMP / CAPM</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-1513</link>
		<dc:creator>brainBOK PMP / CAPM</dc:creator>
		<pubDate>Tue, 18 Jan 2011 16:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-1513</guid>
		<description>Worried about ITTOs for the PMP / CAPM exam. Try this free tool:

http://www.brainbok.com</description>
		<content:encoded><![CDATA[<p>Worried about ITTOs for the PMP / CAPM exam. Try this free tool:</p>
<p><a href="http://www.brainbok.com" rel="nofollow">http://www.brainbok.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veeru</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-1509</link>
		<dc:creator>veeru</dc:creator>
		<pubDate>Mon, 20 Dec 2010 14:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-1509</guid>
		<description>very helpful... keep up the good work!</description>
		<content:encoded><![CDATA[<p>very helpful&#8230; keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jai</title>
		<link>http://www.digitalpurview.com/pmp-itto-chart/comment-page-1/#comment-1497</link>
		<dc:creator>Jai</dc:creator>
		<pubDate>Fri, 05 Nov 2010 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpurview.com/?p=1099#comment-1497</guid>
		<description>superb.. very helpful and nicely compiled.!</description>
		<content:encoded><![CDATA[<p>superb.. very helpful and nicely compiled.!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

